



MIZZEN + MAIN
PHIL MICKELSON POLO Bright Blue
DETAILS
- Performance fabric polo
- Superior quick-dry properties
- Cooling technology
- Ultra-soft
- Superior stretch
- Anti-microbial
- UPF 30+
- Features Phil Mickelson logo on back of the collar
- M+M branded shirt buttons
- Fabric Contents: Polyester 88%, Spandex 12%
CARE
- Machine wash cold, inside out for best results
- Low tumble dry
Polos Size
Easy-care means easy wear all year long with our performance fabric polos.
TRIM
SIZE | NECK | S SLEEVE | L SLEEVE | CHEST | WAIST | *LENGTH |
---|---|---|---|---|---|---|
SMALL | 15.5" | 17.675" | 33.25" | 41.5" | 37.5" | 28" |
MEDIUM | 16" | 18.5" | 34" | 43.5" | 39.5" | 29" |
LARGE | 17" | 19.375" | 34.75" | 45.5" | 41.5" | 30" |
X-LARGE | 17.5" | 20.25" | 35.5" | 48.5" | 44.5" | 30.75" |
XX-LARGE | 18" | 21.125" | 36.25" | 51.5" | 47.5" | 31.5" |
SIZE | NECK | S SLEEVE | L SLEEVE | CHEST | WAIST | *LENGTH |
---|---|---|---|---|---|---|
SMALL | 15.5" | 17.675" | 33.25" | 45.5" | 41.5" | 28" |
MEDIUM | 16.5" | 18.5" | 34" | 47.5" | 43.5" | 29" |
LARGE | 17" | 19.375" | 34.75" | 49.5" | 45.5" | 30" |
X-LARGE | 17.5" | 20.25" | 35.5" | 52.5" | 48.5" | 30.75" |
XX-LARGE | 18" | 21.125" | 36.25" | 55.5" | 51.5" | 31.5" |
SIZE | NECK | SLEEVE | CHEST | WAIST | *LENGTH |
---|---|---|---|---|---|
SMALL | 15.5" | 16.875" | 42" | 40.5" | 28" |
MEDIUM | 16" | 17.75" | 44" | 42.5" | 29" |
LARGE | 17" | 18.375" | 46" | 44.5" | 30" |
X-LARGE | 17.5" | 19.125" | 49" | 46.5" | 31" |
XX-LARGE | 18" | 20.375" | 52" | 51.25" | 32" |
* Length in polos is measured from highest point on shoulder at side neck downward to the hem.
In between sizes? We recommend you size up.